Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 9.44 | 99.70 |
BSL | 9.36 | 98.81 |
CNB | 9.44 | 99.70 |
GNG | 9.44 | 99.70 |
HBK | 6.86 | 72.40 |
HER | 6.86 | 72.40 |
HON | 9.44 | 99.70 |
IZN | 0.00 | 0.00 |
KAK | 9.36 | 98.81 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 9.44 | 99.70 |
SJG | 9.38 | 99.11 |
TAM | 1.55 | 16.32 |
TUC | 9.44 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |