Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 8.46 | 99.70 |
| BSL | 8.46 | 99.70 |
| CNB | 8.46 | 99.70 |
| GNG | 8.46 | 99.70 |
| HBK | 6.98 | 82.20 |
| HER | 6.98 | 82.20 |
| HON | 6.04 | 71.22 |
| IZN | 8.34 | 98.22 |
| KAK | 8.46 | 99.70 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 8.46 | 99.70 |
| SJG | 8.46 | 99.70 |
| TAM | 3.98 | 46.88 |
| TUC | 8.46 | 99.70 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


