Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 0.00 | 0.00 |
| BSL | 9.77 | 99.70 |
| CNB | 9.74 | 99.41 |
| GNG | 9.74 | 99.41 |
| HBK | 8.20 | 83.68 |
| HER | 8.90 | 90.80 |
| HON | 9.54 | 97.33 |
| IZN | 9.68 | 98.81 |
| KAK | 9.74 | 99.41 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 5.18 | 52.82 |
| SJG | 9.74 | 99.41 |
| TAM | 0.00 | 0.00 |
| TUC | 9.77 | 99.70 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


