Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 8.78 | 99.11 |
BSL | 0.00 | 0.00 |
CNB | 8.75 | 98.81 |
GNG | 8.78 | 99.11 |
HBK | 6.70 | 75.67 |
HER | 6.70 | 75.67 |
HON | 8.83 | 99.70 |
IZN | 8.36 | 94.36 |
KAK | 8.81 | 99.41 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.81 | 99.41 |
SJG | 8.49 | 95.85 |
TAM | 8.15 | 91.99 |
TUC | 8.83 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |