Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 8.05 | 99.70 |
BSL | 8.05 | 99.70 |
CNB | 7.95 | 98.52 |
GNG | 8.02 | 99.41 |
HBK | 6.56 | 81.31 |
HER | 6.59 | 81.60 |
HON | 8.05 | 99.70 |
IZN | 6.49 | 80.42 |
KAK | 8.05 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.05 | 99.70 |
SJG | 8.05 | 99.70 |
TAM | 8.05 | 99.70 |
TUC | 8.05 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |