Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % | 
|---|---|---|
| AAA | 8.07 | 94.07 | 
| BSL | 8.56 | 99.70 | 
| CNB | 8.53 | 99.41 | 
| GNG | 8.53 | 99.41 | 
| HBK | 7.84 | 91.39 | 
| HER | 7.84 | 91.39 | 
| HON | 8.56 | 99.70 | 
| IZN | 8.56 | 99.70 | 
| KAK | 8.53 | 99.41 | 
| LZH | 0.00 | 0.00 | 
| MBO | 0.00 | 0.00 | 
| PPT | 7.87 | 91.69 | 
| SJG | 8.56 | 99.70 | 
| TAM | 0.00 | 0.00 | 
| TUC | 8.56 | 99.70 | 
|    
For each station contributing Dcx in the last two weeks:  First column: Contribution to Dcx, Second column: Presence of valid data.  | ||


