Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 8.99 | 99.70 |
BSL | 8.08 | 89.61 |
CNB | 8.97 | 99.41 |
GNG | 8.97 | 99.41 |
HBK | 7.82 | 86.65 |
HER | 7.82 | 86.65 |
HON | 8.08 | 89.61 |
IZN | 0.00 | 0.00 |
KAK | 8.08 | 89.61 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.97 | 99.41 |
SJG | 8.06 | 89.32 |
TAM | 8.08 | 89.61 |
TUC | 8.08 | 89.61 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |