Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 8.53 | 99.70 |
| BSL | 8.53 | 99.70 |
| CNB | 8.53 | 99.70 |
| GNG | 8.53 | 99.70 |
| HBK | 7.69 | 89.91 |
| HER | 7.69 | 89.91 |
| HON | 8.53 | 99.70 |
| IZN | 8.53 | 99.70 |
| KAK | 8.53 | 99.70 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 7.87 | 91.99 |
| SJG | 8.53 | 99.70 |
| TAM | 0.00 | 0.00 |
| TUC | 8.53 | 99.70 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


