Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 8.18 | 99.41 |
BSL | 8.20 | 99.70 |
CNB | 8.18 | 99.41 |
GNG | 8.08 | 98.22 |
HBK | 7.32 | 89.02 |
HER | 7.32 | 89.02 |
HON | 3.88 | 47.18 |
IZN | 7.91 | 96.14 |
KAK | 8.20 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.20 | 99.70 |
SJG | 8.15 | 99.11 |
TAM | 8.18 | 99.41 |
TUC | 8.20 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |