Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 0.00 | 0.00 |
| BSL | 6.52 | 54.30 |
| CNB | 11.94 | 99.41 |
| GNG | 11.94 | 99.41 |
| HBK | 10.83 | 90.21 |
| HER | 9.98 | 83.09 |
| HON | 4.78 | 39.76 |
| IZN | 11.94 | 99.41 |
| KAK | 11.94 | 99.41 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 7.09 | 59.05 |
| SJG | 6.52 | 54.30 |
| TAM | 0.00 | 0.00 |
| TUC | 6.52 | 54.30 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


