Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 6.72 | 78.34 |
BSL | 0.00 | 0.00 |
CNB | 8.50 | 99.11 |
GNG | 8.50 | 99.11 |
HBK | 8.27 | 96.44 |
HER | 8.30 | 96.74 |
HON | 8.55 | 99.70 |
IZN | 8.45 | 98.52 |
KAK | 8.55 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.55 | 99.70 |
SJG | 8.50 | 99.11 |
TAM | 8.53 | 99.41 |
TUC | 8.55 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |