Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 8.60 | 98.81 |
BSL | 0.00 | 0.00 |
CNB | 8.60 | 98.81 |
GNG | 8.58 | 98.52 |
HBK | 7.93 | 91.10 |
HER | 7.93 | 91.10 |
HON | 8.68 | 99.70 |
IZN | 8.60 | 98.81 |
KAK | 8.68 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 7.54 | 86.65 |
SJG | 8.63 | 99.11 |
TAM | 7.54 | 86.65 |
TUC | 8.68 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |