Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 0.00 | 0.00 |
| BSL | 9.09 | 99.70 |
| CNB | 9.09 | 99.70 |
| GNG | 9.09 | 99.70 |
| HBK | 8.71 | 95.55 |
| HER | 8.71 | 95.55 |
| HON | 9.09 | 99.70 |
| IZN | 9.03 | 99.11 |
| KAK | 9.09 | 99.70 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 8.17 | 89.61 |
| SJG | 9.09 | 99.70 |
| TAM | 1.78 | 19.58 |
| TUC | 9.09 | 99.70 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


