Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 8.51 | 99.70 |
| BSL | 8.33 | 97.63 |
| CNB | 8.49 | 99.41 |
| GNG | 8.49 | 99.41 |
| HBK | 7.85 | 91.99 |
| HER | 7.85 | 91.99 |
| HON | 8.41 | 98.52 |
| IZN | 8.46 | 99.11 |
| KAK | 8.49 | 99.41 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 8.26 | 96.74 |
| SJG | 8.43 | 98.81 |
| TAM | 0.00 | 0.00 |
| TUC | 8.43 | 98.81 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


