Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 7.71 | 94.07 |
BSL | 8.17 | 99.70 |
CNB | 8.12 | 99.11 |
GNG | 8.15 | 99.41 |
HBK | 6.42 | 78.34 |
HER | 6.42 | 78.34 |
HON | 8.17 | 99.70 |
IZN | 5.96 | 72.70 |
KAK | 8.17 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.17 | 99.70 |
SJG | 8.17 | 99.70 |
TAM | 8.17 | 99.70 |
TUC | 8.17 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |