Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 8.81 | 99.70 |
BSL | 0.00 | 0.00 |
CNB | 8.39 | 94.96 |
GNG | 8.78 | 99.41 |
HBK | 7.84 | 88.72 |
HER | 7.84 | 88.72 |
HON | 5.53 | 62.61 |
IZN | 8.81 | 99.70 |
KAK | 8.81 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.81 | 99.70 |
SJG | 8.81 | 99.70 |
TAM | 8.78 | 99.41 |
TUC | 8.81 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |