Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 9.14 | 99.41 |
BSL | 9.09 | 98.81 |
CNB | 9.17 | 99.70 |
GNG | 9.17 | 99.70 |
HBK | 4.31 | 46.88 |
HER | 4.75 | 51.63 |
HON | 9.17 | 99.70 |
IZN | 0.00 | 0.00 |
KAK | 9.17 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 9.17 | 99.70 |
SJG | 9.14 | 99.41 |
TAM | 9.17 | 99.70 |
TUC | 8.54 | 92.88 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |