Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 7.90 | 99.70 |
BSL | 7.90 | 99.70 |
CNB | 7.78 | 98.22 |
GNG | 7.83 | 98.81 |
HBK | 6.89 | 86.94 |
HER | 6.93 | 87.54 |
HON | 7.90 | 99.70 |
IZN | 7.52 | 94.96 |
KAK | 7.87 | 99.41 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 7.87 | 99.41 |
SJG | 7.87 | 99.41 |
TAM | 7.85 | 99.11 |
TUC | 7.90 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |