Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 8.92 | 99.70 |
BSL | 3.58 | 40.06 |
CNB | 8.74 | 97.63 |
GNG | 8.92 | 99.70 |
HBK | 8.18 | 91.39 |
HER | 8.18 | 91.39 |
HON | 0.00 | 0.00 |
IZN | 8.87 | 99.11 |
KAK | 8.92 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.92 | 99.70 |
SJG | 8.92 | 99.70 |
TAM | 8.92 | 99.70 |
TUC | 8.92 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |