Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 8.08 | 81.31 |
BSL | 9.91 | 99.70 |
CNB | 9.85 | 99.11 |
GNG | 9.91 | 99.70 |
HBK | 8.58 | 86.35 |
HER | 8.58 | 86.35 |
HON | 2.74 | 27.60 |
IZN | 0.00 | 0.00 |
KAK | 9.88 | 99.41 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.70 | 87.54 |
SJG | 9.73 | 97.92 |
TAM | 4.28 | 43.03 |
TUC | 9.73 | 97.92 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |