Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 7.92 | 99.70 |
BSL | 7.92 | 99.70 |
CNB | 7.85 | 98.81 |
GNG | 7.87 | 99.11 |
HBK | 7.54 | 94.96 |
HER | 7.54 | 94.96 |
HON | 7.92 | 99.70 |
IZN | 7.45 | 93.77 |
KAK | 7.90 | 99.41 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 7.92 | 99.70 |
SJG | 7.90 | 99.41 |
TAM | 6.34 | 79.82 |
TUC | 7.92 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |