Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 8.59 | 99.70 |
| BSL | 8.59 | 99.70 |
| CNB | 8.57 | 99.41 |
| GNG | 8.57 | 99.41 |
| HBK | 7.44 | 86.35 |
| HER | 7.44 | 86.35 |
| HON | 8.57 | 99.41 |
| IZN | 8.59 | 99.70 |
| KAK | 8.57 | 99.41 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 7.90 | 91.69 |
| SJG | 8.57 | 99.41 |
| TAM | 0.00 | 0.00 |
| TUC | 8.59 | 99.70 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


