Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 7.87 | 99.70 |
| BSL | 7.87 | 99.70 |
| CNB | 7.87 | 99.70 |
| GNG | 7.87 | 99.70 |
| HBK | 6.93 | 87.83 |
| HER | 7.17 | 90.80 |
| HON | 7.87 | 99.70 |
| IZN | 7.21 | 91.39 |
| KAK | 7.85 | 99.41 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 7.87 | 99.70 |
| SJG | 7.87 | 99.70 |
| TAM | 7.87 | 99.70 |
| TUC | 7.87 | 99.70 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


