Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 9.52 | 99.11 |
| BSL | 9.58 | 99.70 |
| CNB | 9.58 | 99.70 |
| GNG | 9.58 | 99.70 |
| HBK | 0.77 | 8.01 |
| HER | 0.77 | 8.01 |
| HON | 9.58 | 99.70 |
| IZN | 9.58 | 99.70 |
| KAK | 9.58 | 99.70 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 9.58 | 99.70 |
| SJG | 9.55 | 99.41 |
| TAM | 2.77 | 28.78 |
| TUC | 9.58 | 99.70 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


