Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 8.71 | 99.41 |
BSL | 8.63 | 98.52 |
CNB | 8.74 | 99.70 |
GNG | 8.74 | 99.70 |
HBK | 7.31 | 83.38 |
HER | 7.44 | 84.87 |
HON | 8.58 | 97.92 |
IZN | 0.00 | 0.00 |
KAK | 8.71 | 99.41 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.71 | 99.41 |
SJG | 8.61 | 98.22 |
TAM | 8.69 | 99.11 |
TUC | 7.13 | 81.31 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |