Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 8.44 | 99.41 |
| BSL | 8.47 | 99.70 |
| CNB | 8.29 | 97.63 |
| GNG | 8.37 | 98.52 |
| HBK | 7.21 | 84.87 |
| HER | 7.21 | 84.87 |
| HON | 8.47 | 99.70 |
| IZN | 8.34 | 98.22 |
| KAK | 8.29 | 97.63 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 8.47 | 99.70 |
| SJG | 8.47 | 99.70 |
| TAM | 1.51 | 17.80 |
| TUC | 8.47 | 99.70 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


