Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 8.06 | 99.70 |
BSL | 8.06 | 99.70 |
CNB | 7.96 | 98.52 |
GNG | 8.04 | 99.41 |
HBK | 6.52 | 80.71 |
HER | 6.55 | 81.01 |
HON | 8.06 | 99.70 |
IZN | 6.45 | 79.82 |
KAK | 8.06 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.06 | 99.70 |
SJG | 8.06 | 99.70 |
TAM | 8.06 | 99.70 |
TUC | 8.06 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |