Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 0.00 | 0.00 |
| BSL | 9.54 | 99.41 |
| CNB | 9.56 | 99.70 |
| GNG | 9.56 | 99.70 |
| HBK | 7.37 | 76.85 |
| HER | 7.37 | 76.85 |
| HON | 9.56 | 99.70 |
| IZN | 8.77 | 91.39 |
| KAK | 9.56 | 99.70 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 9.56 | 99.70 |
| SJG | 9.56 | 99.70 |
| TAM | 0.00 | 0.00 |
| TUC | 9.56 | 99.70 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


