Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 8.45 | 99.70 |
BSL | 8.42 | 99.41 |
CNB | 8.42 | 99.41 |
GNG | 8.37 | 98.81 |
HBK | 5.23 | 61.72 |
HER | 5.38 | 63.50 |
HON | 8.42 | 99.41 |
IZN | 5.25 | 62.02 |
KAK | 8.37 | 98.81 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.45 | 99.70 |
SJG | 8.42 | 99.41 |
TAM | 8.40 | 99.11 |
TUC | 8.42 | 99.41 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |