Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 7.87 | 98.22 |
BSL | 7.98 | 99.70 |
CNB | 7.96 | 99.41 |
GNG | 7.98 | 99.70 |
HBK | 7.58 | 94.66 |
HER | 7.58 | 94.66 |
HON | 7.98 | 99.70 |
IZN | 5.30 | 66.17 |
KAK | 7.98 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 7.96 | 99.41 |
SJG | 7.98 | 99.70 |
TAM | 7.96 | 99.41 |
TUC | 7.87 | 98.22 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |