Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 7.75 | 94.07 |
BSL | 8.22 | 99.70 |
CNB | 8.17 | 99.11 |
GNG | 8.19 | 99.41 |
HBK | 6.31 | 76.56 |
HER | 6.31 | 76.56 |
HON | 8.22 | 99.70 |
IZN | 5.84 | 70.92 |
KAK | 8.22 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 8.14 | 98.81 |
SJG | 8.22 | 99.70 |
TAM | 8.22 | 99.70 |
TUC | 8.22 | 99.70 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |