Real-time Dcx Index in the last two weeks
Back to front page| Station | Contr. to Dcx % | Valid data % |
|---|---|---|
| AAA | 8.34 | 99.70 |
| BSL | 8.34 | 99.70 |
| CNB | 8.34 | 99.70 |
| GNG | 8.34 | 99.70 |
| HBK | 7.62 | 91.10 |
| HER | 7.64 | 91.39 |
| HON | 8.34 | 99.70 |
| IZN | 7.94 | 94.96 |
| KAK | 8.31 | 99.41 |
| LZH | 0.00 | 0.00 |
| MBO | 0.00 | 0.00 |
| PPT | 8.34 | 99.70 |
| SJG | 8.31 | 99.41 |
| TAM | 1.84 | 21.96 |
| TUC | 8.34 | 99.70 |
|
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. | ||


