Real-time Dcx Index in the last two weeks
Back to front pageStation | Contr. to Dcx % | Valid data % |
---|---|---|
AAA | 7.88 | 99.70 |
BSL | 7.88 | 99.70 |
CNB | 7.88 | 99.70 |
GNG | 7.85 | 99.41 |
HBK | 6.56 | 83.09 |
HER | 7.10 | 89.91 |
HON | 7.83 | 99.11 |
IZN | 7.81 | 98.81 |
KAK | 7.88 | 99.70 |
LZH | 0.00 | 0.00 |
MBO | 0.00 | 0.00 |
PPT | 7.78 | 98.52 |
SJG | 7.83 | 99.11 |
TAM | 7.88 | 99.70 |
TUC | 7.85 | 99.41 |
For each station contributing Dcx in the last two weeks: First column: Contribution to Dcx, Second column: Presence of valid data. |